PT Male Tee
More Specification
OEM:
Logo Customization
Sleeve Color:black/blue/red/white
Body Color:black/white
Metric Out Diameter to PT Thread | |||
PT Male Tee | |||
PT 04-M5 | PT 06-02 | PT 10-01 | PT 12-04 |
PT 04-01 | PT 06-03 | PT 10-02 | PT 12-06 |
PT 04-02 | PT 06-04 | PT 10-03 | |
PT 04-03 | PT 08-01 | PT 10-04 | |
PT 06-M5 | PT 08-02 | PT 12-01 | |
PT 06-0.5 | PT 08-03 | PT 12-02 | |
PT 06-01 | PT 08-04 | PT 12-03 |
Metric Out Diameter to NPT Thread | |||
PT Male Tee | |||
PT 04-U10 | PT 06-N02 | PT 10-N01 | PT 12-N04 |
PT 04-N01 | PT 06-N03 | PT 10-N02 | PT 12-N06 |
PT 04-N02 | PT 06-N04 | PT 10-N03 | |
PT 04-N03 | PT 08-N01 | PT 10-N04 | |
PT 06-U10 | PT 08-N02 | PT 12-N01 | |
PT 06-N0.5 | PT 08-N03 | PT 12-N02 | |
PT 06-N01 | PT 08-N04 | PT 12-N03 |
Inch Out Diameter to NPT Thread | |||
PT Male Tee | |||
PT 1/8-U10 | PT 3/16-N01 | PT 1/4-N03 | PT 3/8-N02 |
PT 1/8-N01 | PT 3/16-N02 | PT 1/4-N04 | PT 3/8-N03 |
PT 1/8-N02 | PT 3/16-N03 | PT 5/16-N01 | PT 3/8-N04 |
PT 5/32-U10 | PT 1/4-U10 | PT 5/16-N02 | PT 1/2-N01 |
PT 5/32-N01 | PT 1/4-N0.5 | PT 5/16-N03 | PT 1/2-N02 |
PT 5/32-N02 | PT 1/4-N01 | PT 5/16-N04 | PT 1/2-N03 |
PT 3/16-U10 | PT 1/4-N02 | PT 3/8-N01 | PT 1/2-N04 |
Inch Out Diameter to PT Thread | |||
PT Male Tee | |||
PT 1/8-M5 | PT 3/16-01 | PT 1/4-03 | PT 3/8-02 |
PT 1/8-01 | PT 3/16-02 | PT 1/4-04 | PT 3/8-03 |
PT 1/8-02 | PT 3/16-03 | PT 5/16-01 | PT 3/8-04 |
PT 5/32-M5 | PT 1/4-M5 | PT 5/16-02 | PT 1/2-01 |
PT 5/32-01 | PT 1/4-0.5 | PT 5/16-03 | PT 1/2-02 |
PT 5/32-02 | PT 1/4-01 | PT 5/16-04 | PT 1/2-03 |
PT 3/16-M5 | PT 1/4-02 | PT 3/8-01 | PT 1/2-04 |
Reviews
There are no reviews yet.